

The following is a list of some of our more noteworthy verdicts and settlements.*
| $15.2 | Million Dollar Verdict Auto Accident/Products Liability | 2000 |
| $2.25 | Million Dollar Settlement Bus Accident Case | 2002 |
| $1.3 | Million Dollar Settlement Wrongful Termination | 2007 |
| $1.0 | Million Dollar Verdict Auto Accident Case | 1998 |
| $990,000 | Settlement Sexual Harassment Case | 2000 |
| $950,000 | Gross Verdict Auto Accident Case | 1995 |
| $830,000 | Settlement Pedestrian/Auto Accident | 2005 |
| $775,000 | Settlement Auto Accident | 2003 |
| $750,000 | Settlement Employment Discrimination | 2003 |
| $550,000 | Settlement Workplace Accident | 2004 |
| $550,000 | Settlement Auto Accident | 2000 |
| $500,000 | Settlement Bus Accident | 1996 |
| $500,000 | Settlement Auto Accident | 2003 |
| $475,000 | Disability Settlement | 2001 |
| $345,000 | Verdict Fall Down Accident | 2002 |
| $250,000 | Settlement for Wrongful Termination | 2004 |
| $225,000 | Settlement Wrongful Termination | 2004 |
| $220,000 | Verdict Pedestrian Accident | 2000 |
| $185,000 | Settlement Auto Accident | 2007 |
| $175,000 | Verdict Auto Accident | 2003 |
| $175,000 | Verdict Auto Accident | 2003 |
| $165,000 | Settlement Employment Discrimination | 2005 |
| |
| *This information should not create an unjustified expectation that the same or similar results can be achieved in another case, without regard to the specific facts or legal issues. |
|